Sixteen Channel Data Logger with Alarms
The complete solution for monitoring of temperature, humidity, pressure, CO2, voltage, current, pulses, events and other signals. Universal configurable inputs and outputs. For desktop use with rubber feet - see Optional accessories. For mounting to 19" rack - one rack unit 1U.
Data loggers are designed for measuring, recording, evaluation and subsequent processing of input electrical signals, which are subject to relatively slow changes (> 1s). In conjunction with the appropriate sensors and transducers are suitable for monitoring physical quantities.
The device includes traceable calibration certificate with declared metrological traceability of etalons is based on requirements of EN ISO / IEC 17025. The calibration sheet is always loaded as modules.
If the defined required configuration of inputs by, calibration certificate proves calibration inputs according to the required configuration - more than one range for each of the 16 inputs.
Processing and analysis of measured data with connected Ethernet module:
- online in COMET Cloud
- COMET Database software
- 
									codeMS6R
- 
									Warranty3 years
- $2 726
Technical data
Measured value
GENERAL TECHNICAL DATA
cyclic - after filling memory oldest data is overwritten by new
Parameters of configurable inputs
Features
Device enables:
- to measure and process 1 to 16 input signals
- to acquire autonomous time record of measured values
- create alarm states
- to perform other actions based on created alarms (audible, visual indication, controlling of relay outputs, sending SMS message, controlling of telephone dialer, sending of messages via several protocols of the Ethernet interface etc.)
- to monitor on-line measured values and states
- independent hysteresis setting, delay (for each channel separately)
- setting up to four alarm conditions (for each channel separately)
Applications:
 
Building management - Our instruments which measure temperature, humidity, atmospheric pressure and CO2 are an integral part of these industry-leading solutions.
 
Data centers, server rooms - Temperature and humidity monitoring, data center monitoring, RACK stands, including flood status reports, opening / closing of doors (windows), motion, smoke. SNMP monitoring, remote alarms by email and Syslog.
 
Registration of temperature, carbon dioxide (CO2) and other critical parameters in the context of GLP or GMP regulations.
 
Industry and production - monitoring temperature and humidity in food, pharmaceutical, aerospace etc.
 
Food industry - Monitoring of critical processes according to the HACCP standard with the possibility of prompt notification of unforeseen events that could lead to the degradation of the goods.
 
Registration and tracking of processes, registration of various parameters.
Common connectivity options:
Monitoring system MS may be configured for almost any desired measurement application. Sensors can be wired to datalogger in star-like connection as well as in serial. Combination of both is also possible. The monitoring system MS is characterized by a wide range of communication interfaces such as the RS232, RS485, USB, Ethernet and GSM or GPRS modem. Thanks to Wi-Fi routers several measuring systems MS can be wirelessly connected to a network.

Parameters and measuring ranges of configurable inputs MS6D
The monitoring systems MS6xx is equipped with 16 freely programmable universal inputs. Each of them can be set to the input signal according to the table below. The monitoring system is thus very flexible and offers ease of use. The RS485 input must be ordered separately if you want to use the Modbus or Advantech communication interface.
| Measured Values | Range | Accuracy | Note | |
| current | DC | 4 to20 mA | ±0.1% FS (±0.02mA) | It is possible to connect pasive sensors (powered by monitoring system) or active sensor with its own power supply. Input resistance about 110 Ohms. | 
| voltage | DC | -10V to +10V | ±0.1% FS (±10 mV) | input resistance about 10MOhms | 
| -1V to +1V | ±0.1% FS (±1 mV) | |||
| -100mV to +100mV | ±0.1% FS (±100 uV) | |||
| -18mV to +18mV | ±0,1% FS (±18 uV) | |||
| resistance | two-wire resistance measurement | 0 to 300 Ohms | ±0.1% FS (±0.3 Ohms) | measuring current approximately 0.8 mA @ 50ms pulse | 
| 0 to 3000 Ohms | ±0.1% FS (±3 Ohms) | measuring voltage approximately 0.5mA @ 50ms pulse | ||
| 0 to 10000 Ohms | ±0.1% FS (±10 Ohms) | measuring current approximately 0.1mA @ 50ms pulse | ||
| temperature probes Pt and Ni | Ni1000 | -50°C to +250°C | ±0.2°C (-50°C to 100°C) | Ni1000/6180 ppm, two-wire connectioní | 
| ±0.2% MH (100°C to 250°C) | measuring current approximately 0.5mA @ 50ms pulse | |||
| Pt100 | -200°C to +600°C | ±0.2°C (-200°C to +100°C) | Pt100/3850 ppm, two-wire connection | |
| ±0.2% MH (+100°C to +600°C) | measuring current approximately 0.8mA @ 50ms pulse | |||
| Pt1000 | -200°C to +600°C | ±0.2°C (-200°C to+100°C) | Pt1000/3850 ppm, two-wire connection | |
| ±0.2% MH (+100°C až +600°C) | measuring current about 0.5mA @ 50ms pulse | |||
| thermocouple | K (NiCr-Ni) | -200°C to 1300°C | ±0.3% MV + 1.5°C* | linearized, with cold junction compensation, datalogger must be placed in recommendend working position | 
| T (Cu-CuNi) | -200°C to 400°C | |||
| J (Fe-Co) | -200°C to 750°C | |||
| S (Pt10%Rh-Pt) | 0 to 1700°C | |||
| N (NiCrSi-NiSiMg) | -200°C to 1300°C | |||
| B (Pt30%Rh-Pt) | 100°C to 1800°C | ±0.3% MV+1.0°C (300°C to 1800°C) | linearized without cold junction compensation | |
| thermistor | NTC with selectable formula | up to maximum thermistor resistance 11 000 ohms | according to used resistance range (see measurement of resistance) | the same characteristics for all connected thermistors | 
| default settings: R25=2252Ω, R80=282.7Ω | ||||
| binary signal | potential-less contact | binary signal | input voltage for state "L" (IN-COM) < 0.8 V | |
| input voltage for state "H" (IN-COM) > 2 V | ||||
| open collector | resistance of closed contact for state "L" (IN-COM) < 1 kOhms | |||
| voltage levels | resistance of closed contact for state "H" (IN-COM) > 10 kOhms | |||
| minimum duration for sensing of change: 200ms | ||||
| RS485 | input for serial signal RS485 | on request | input serves for reading from devices supporting protocol ModBus RTU or Advantech | |
| connected to terminals next to terminals for channel 15 and 16 | ||||
| input can work with 16 devicesi | ||||
| Galvanically isolated. | ||||
Main features:
● software configurable inputs for temperature sensors Pt and Ni, thermocouples and thermistors, voltage and current, two-state events, resistance, sensors with RS485 output 
  
  
  
  
  
  
  
  
  
 
  
  
  
  
  
  
  
  
  
 
 
Optional accessories and download
- Temperature probes Pt1000
- Thermocouple probes
- Probe extension cables
- Powering/Power supply
- Accredited calibration
- Communications and convertors
- Holders and fixings
- Monitoring software
- Relays module
- External display
- Version with higher protection
- Detectors
- Other accessories
- Software
- Others
- Manuals
- Catalogs
- Related products
 
														Pt1000TG8/0, temperature probe
 
														Pt1000TG8/0, temperature probe, cable 2 m
 
														Pt1000TG8/0, temperature probe, cable 5 m
 
														Pt1000TG8/0, temperature probe, cable 10 m
 
														2061-250/0 Temperature probe
 
														2061-250/0 2 m Temperature probe
 
														2061-250/0 5 m Temperature probe
 
														2061-250/0 10 m Temperature probe
 
														Pt1000TG7/0, temperature probe
 
														Pt1000TG7/0, temperature probe, cable 2 m
 
														Pt1000TG7/0, temperature probe, cable 5 m
 
														Pt1000TG7/0, temperature probe, cable 10 m
 
														2301-220/0, temperature probe, cable 1 m
 
														2021-150/0, temperature probe, cable 1 m
 
														PTS350A-2/0, temperature probe, cable 2 m
 
														2034-220/0, temperature probe, cable 1 m
 
														2061-200/0, temperature probe, cable 1 m
 
														2061-200/0, temperature probe, cable 2 m
 
														2061-200/0, temperature probe, cable 5 m
 
														2061-200/0, temperature probe, cable 10 m
 
														PTS350A-5/0, temperature probe, cable 5 m
 
														PTS350A-10/0, temperature probe, cable 10 m
 
														Pt1000TGL40/0, temperature probe, cable 1 m
 
														Pt1000TGL40/0, temperature probe, cable 2 m
 
														Pt1000TGL40/0, temperature probe, cable 5 m
 
														Pt1000TGL40/0, temperature probe, cable 10 m
 
														Pt1000TR160/0, temperature probe, cable 1 m
 
														Pt1000TR160/0, temperature probe, cable 2 m
 
														Pt1000TR160/0, temperature probe, cable 5 m
 
														Pt1000TR160/0, temperature probe, cable 10 m
 
														Pt1000TR160/0, temperature probe, cable 15 m
 
														Pt1000TR160/0, temperature probe, cable 20 m
 
														PTS380K/0 temperature sensor with a stainless steel connection head and connector
 
														2091-250/0, Stick-in probe, cable 1 m
 
														2091-250/0, Stick-in probe, cable 2 m
 
														2091-250/0, Stick-in probe, cable 5 m
 
														2091-250/0, Stick-in probe, cable 10 m
 
														2071-030/0, special probe with CINCH connector
 
														Pt1000TG68/0, temperature probe, cable 2 m
 
														Pt1000TG68/0, temperature probe, cable 5 m
 
														Pt1000TG68/0, temperature probe, cable 10 m
 
														Pt1000TR125/0, temperature probe, cable 1 m
 
														Pt1000TR125/0, temperature probe, cable 2 m
 
														Pt1000TR125/0, temperature probe, cable 5 m
 
														Pt1000TR125/0, cryogenic temperature probe, cable 10 m
 
														Pt1000TR050S/0, temperature probe, cable 1 m
 
														Pt1000TR050S/0, temperature probe, cable 2 m
 
														Pt1000TR050S/0, temperature probe, cable 5 m
 
														Ultra thin temperature probe Pt1000TG3/0, without connector
 
														Ultra thin temperature probe Pt1000TG3/0, without connector, cable 2 meters
 
														Ultra thin temperature probe Pt1000TG3/0, without connector, cable 5 meters
 
														Ultra thin temperature probe Pt1000TG3/0, without connector, cable 10 meters
 
														Temperature probe Pt1000TR050S/0, without connector, cable 10 meters
 
														Ambient temperature probe, 201-80/C
 
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II
 
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 2 meters
 
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 5 meters
 
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 10 meters
 
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 15 meters
 
														Pt1000TR050M/0, temperature probe, cable 1 m
 
														Pt1000TR050M/0, temperature probe, cable 2 m
 
														Pt1000TR050M/0, temperature probe, cable 5 m
 
														Pt1000TR050M/0, temperature probe, cable 10 m
 
														CP500 thermocouple K surface probe
 
														CZ550 thermocouple K surface probe
 
														CZ900 thermocouple K needle probe
 
														GD1250 thermocouple "K" wire probe
 
														GD1250 thermocouple "K" wire probe 2m
 
														GD1250 thermocouple "K" wire probe 3m
 
														GD1250 thermocouple "K" wire probe 4m
 
														GD260 thermocouple "K" wire probe
 
														GD260 thermocouple "K" wire probe 2m
 
														GD260 thermocouple "K" wire probe 3m
 
														GD260 thermocouple "K" wire probe 4m
 
														GD700 thermocouple "K" wire probe
 
														GD700 thermocouple "K" wire probe 2m
 
														GD700 thermocouple "K" wire probe 3m
 
														GD700 thermocouple "K" wire probe 4m
 
														GT1150 thermocouple "K" insertion probe
 
														Extension cable thermocouple K
 
														Extension cable thermocouple K with female connector
 
														Extension cable thermocouple K,2meters
 
														Extension cable thermocouple K with female connector,2meters
 
														Extension cable thermocouple K,3meters
 
														Extension cable thermocouple K with female connector,3meters
 
														Extension cable thermocouple K,4meters
 
														Extension cable thermocouple K with female connector,4meters
 
														Extension cable thermocouple K,5meters
 
														Extension cable thermocouple K with female connector,5meters
 
														Extension cable thermocouple K,6meters
 
														Extension cable thermocouple K with female connector,6meters
 
														Extension cable thermocouple K,7meters
 
														Extension cable thermocouple K with female connector,7meters
 
														Extension cable thermocouple K,8meters
 
														Extension cable thermocouple K with female connector,8meters
 
														Extension cable thermocouple K,9meters
 
														Extension cable thermocouple K with female connector,9meters
 
														Extension cable thermocouple K,10meters
 
														Extension cable thermocouple K with female connector,10meters
 
														Extension cable thermocouple K,11meters
 
														Extension cable thermocouple K with female connector,11meters
 
														Extension cable thermocouple K,12meters
 
														Extension cable thermocouple K with female connector,12meters
 
														Extension cable thermocouple K,13meters
 
														Extension cable thermocouple K with female connector,13meters
 
														Extension cable thermocouple K,14meters
 
														Extension cable thermocouple K with female connector,14meters
 
														Extension cable thermocouple K,15meters
 
														Extension cable thermocouple K with female connector,15meters
 
														Ac/dc adapter 21V/1A/25W unstabilized
 
														AC/DC adapter 120Vac to 24Vdc/1A, switch-mode, EU
 
														AC/DC adapter 120Vac to 24Vdc/1A, switch-mode, UK
 
														AC/DC adapter 120Vac to 24Vdc/1A, switch-mode, US
 
														Power supply 24Vdc for DIN 35mm rail
 
														Uninterruptible power supply MIN-DC-UPS/24VDC/2
 
														Uninterruptible power supply unit AWZ 224
 
														Rechargeable battery module MINI-BAT/24DC/1,3AH
 
														Rechargeable hermetic battery 12V/7,2Ah
 
														Accredited calibration of 1-8 inputs of the MS Monitoring System
 
														Accredited calibration of 1-16 inputs of the MS Monitoring System
 
														KIT-GSM with modem GSM
 
														Antenna for GSM modem
 
														Communication cable for GSM modem
 
														Communication cable for ext. terminal or output relays module 60cm
 
														Communication cable for ext. terminal or output relays module 10m
 
														Communication cable for ext. terminal or output relays module 5m
 
														Converter RS232/485/422 to 10/100Base-TX with ac/dc adapter for MS
 
														Four rubber feet for MS6R
 
														Ethernet communication port (internal) for MS6R, MS6D
 
														Plug&Play LTE router for data communication between MS and COMET Cloud
 
														Galvanically isolated input for MS data loggers for serial RS485 signal
 
														Holders for output relays module mounting to DIN 35mm rail
 
														DIN rail 35mm/226mm lenght with screws
 
														DIN rail 35mm/226mm lenght with screws
 
														COMET Database
 
														COMET Cloud
 
														Database Viewer for Comet Database
 
														Software for COMET Monitoring Systems
 
														Communication cable for ext. terminal or output relays module 60cm
 
														Communication cable for ext. terminal or output relays module 10m
 
														Communication cable for ext. terminal or output relays module 5m
 
														Output relays module
 
														Holders for output relays module mounting to DIN 35mm rail
 
														DIN rail 35 mm for output relays module with screws
 
														Terminal with display for MS55, MS6
 
														Communication cable for ext. terminal or output relays module 60cm
 
														Communication cable for ext. terminal or output relays module 10m
 
														Communication cable for ext. terminal or output relays module 5m
 
														External terminal for MS6x and MS55D dataloggers with housing and cable
 
														Watertight case with wall holders for MS logger, no cutout in the lid
 
														MS55D datalogger in IP54 protection case with connected terminal at the lid
 
														Motion detector JS20
 
														The LD-12 flood detector
 
														Magnetic door contact SA-200-A
 
														Magnetic door contact with cable length 10m
 
														Magnetic door contact with cable length 15m
 
														Magnetic door contact with cable length 2m
 
														Magnetic door contact with cable length 20m
 
														Magnetic door contact with cable length 30m
 
														Magnetic door contact with cable length 5m
 
														The optical smoke detector SD-283ST
 
														Power detector SP008
 
														External audio unit for MSxx and Multilogger
 
														Screwdriver for WAGO terminals 3.5mm
Software
 SWR003 (MSPlus 4.0.46.0 dbapi 21.1)
													SWR003 (MSPlus 4.0.46.0 dbapi 21.1)
												 Comet Database One Click Installer (21.1-V)
													Comet Database One Click Installer (21.1-V)
												 Database Viewer 3.20.0.0 dbapi 21.1
													Database Viewer 3.20.0.0 dbapi 21.1
												 Conversions - application for recalculation of values
													Conversions - application for recalculation of values
												 COMET Cloud Lite - Android (Google Play)
													COMET Cloud Lite - Android (Google Play)
												 COMET Cloud Lite - iOS (App Store)
													COMET Cloud Lite - iOS (App Store)
												Others
 Terms and Conditions COMET System s.r.o.
													Terms and Conditions COMET System s.r.o.
												Manuals
 Instruction Manual - basic
													Instruction Manual - basic
												 Instruction Manual - appendix
													Instruction Manual - appendix
												 Declaration of Conformity
													Declaration of Conformity
												 MIB
													MIB
												 Configurable inputs for MS6xx
													Configurable inputs for MS6xx
												 Monitoring System setup wizard step by step - powerpoint
													Monitoring System setup wizard step by step - powerpoint 
												Catalogs
 CATALOG - Monitoring Systems
													CATALOG - Monitoring Systems
												 Catalogue Sheets - COMET Analytical Software
													Catalogue Sheets - COMET Analytical Software
												 Catalogue Sheets - COMET MS Monitoring Systems
													Catalogue Sheets - COMET MS Monitoring Systems
												Related products
 
										COMET Database
 
										Software for COMET Monitoring Systems
 
										Ethernet Multilogger - universal datalogger with 4 inputs
 
										Sixteen Channel Data Logger with Alarms
 
										Sixteen Channel Data Logger for 19" Rack with Alarms
 
										Sixteen Channel Data Logger with Alarms
 
										Database Viewer for Comet Database

 
         
         
         
         
         
         
         
         
         
         
         
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
								 
								 
								 
								 
								 
								 
								 
								 
								