COMET Cloud
COMET Cloud is the internet storage of data measured by COMET wireless sensors at the Sigfox Internet of Things network. Data are accessible in the internet and displayed in an internet browser.
Measured values are sent via Wireless Dataloggers with GSM modem or IoT Sensors powered by Sigfox (Internet of Things) in adjustable time interval from 10 minutes to 24 hours.
Every user has the access to his account COMET Cloud, protected by password.
COMET Cloud enables to add sensors, create organizational structures, sensor groups and user groups. For each user different rights can be set for display and administration
- 
									codecloud
- On request
Optional accessories and download
 
														IoT wireless thermometer with built-in sensor, LoRaWAN network
 
														IoT wireless thermometer for external probe, LoRaWAN network
 
														IoT wireless thermometer with three-channels, LoRaWAN network
 
														IoT wireless thermometer, hygrometer, LoRaWAN network
 
														IoT wireless thermometer, hygrometer for external probe, LoRaWAN network
 
														IoT wireless thermometer, hygrometer, barometer, LoRaWAN network
 
														WiFi temperature sensor with integrated probe
 
														WiFi temperature sensor for one external Pt1000 probe
 
														WiFi temperature sensor for 4 external Pt1000 probes
 
														WiFi temperature and relative humidity sensor with integrated probe
 
														WiFi temperature and relative humidity sensor for external probe
 
														WiFi temperature and relative humidity sensor for two external probes
 
														WiFi temperature and relative humidity sensor for 4 external probes
 
														WiFi temperature, relative humidity, CO2 and atmospheric pressure sensor with integrated probe
 
														WiFi CO2 sensor with integrated probe
 
														WiFi temperature, relative humidity and atmospheric pressure sensor with integrated probe
 
														Thermometer with Ethernet interface and relays
 
														Thermometer hygrometer with Ethernet interface and relays
 
														Thermometer hygrometer with Ethernet interface and relays, cable 2 meters
 
														Thermometer hygrometer with Ethernet interface and relays, cable 4 meters
 
														Compressed-air thermometer hygrometer with Ethernet interface and relays
 
														Compressed-air thermometer hygrometer with Ethernet interface and relays, cable 2 meters
 
														Compressed-air thermometer hygrometer with Ethernet interface and relays, cable 4 meters
 
														Rack mount thermometer hygrometer with Ethernet interface and relays
 
														Rack mount thermometer hygrometer with Ethernet interface and relays, cable 2 meters
 
														Rack mount thermometer hygrometer with Ethernet interface and relays, cable 4 meters
 
														Rack mount thermometer with Ethernet interface and relays
 
														Remote CO2 concentration with Ethernet interface and two relays
 
														Remote CO2 concentration with Ethernet interface and two relays
 
														Remote CO2 concentration thermometer hygrometer with Ethernet interface and two relays
 
														Thermometer hygrometer barometer with Ethernet interface and relays
 
														Thermometer hygrometer barometer with Ethernet interface and relays, cable 2 meters
 
														Thermometer hygrometer barometer with Ethernet interface and relays, cable 4 meters
 
														Web Sensor - two channel remote 0-20mA inputs
 
														Web Sensor - remote thermometer
 
														Web Sensor - one channel remote thermometer hygrometer
 
														Web Sensor - four channels remote thermometer hygrometer
 
														Web Sensor - two channels with binary inputs
 
														Web Sensor with PoE - remote thermometer
 
														Web Sensor with PoE - one channel remote thermometer hygrometer
 
														Web Sensor with PoE - four channels remote thermometer hygrometer
 
														Web Sensor with PoE - two channels with binary inputs
 
														WebSensor - remote thermometer with Ethernet interface
 
														WebSensor with PoE - remote thermometer with Ethernet interface
 
														WebSensor - remote barometer with Ethernet interface
 
														Web Sensor - remote thermometer hygrometer with Ethernet interface
 
														Web sensor - remote thermometer hygrometer with Ethernet interface. Weather sensor for environment monitoring.
 
														Web sensor - remote thermometer hygrometer with Ethernet interface, cable 2 meters
 
														Web sensor - remote thermometer hygrometer with Ethernet interface, cable 4 meters
 
														Web sensor - compressed air remote thermometer hygrometer with Ethernet interface
 
														Web sensor - compressed air remote thermometer hygrometer with Ethernet interface, cable 2 meters
 
														Web sensor - compressed air remote thermometer hygrometer with Ethernet interface, cable 4 meters
 
														Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface
 
														Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface
 
														Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface, cable 2 meters
 
														Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface, cable 4 meters
 
														WebSensor - remote thermometer with Ethernet interface
 
														WebSensor with PoE - remote thermometer with Ethernet interface
 
														WebSensor - remote CO2 concentration with Ethernet interface
 
														WebSensor - remote CO2 concentration with Ethernet interface
 
														WebSensor - remote CO2 concentration with Ethernet interface, duct mount
 
														WebSensor with PoE - remote CO2 concentration with Ethernet interface
 
														WebSensor with PoE - remote CO2 concentration with Ethernet interface
 
														WebSensor - remote CO2 concentration thermometer hygrometer with Ethernet interface
 
														WebSensor - remote CO2 concentration thermometer hygrometer with Ethernet interface
 
														WebSensor - remote CO2 concentration thermometer hygrometer with Ethernet interface, duct mount
 
														WebSensor with PoE - remote temeperature, humidity, CO2 concentration with Ethernet interface
 
														WebSensor with PoE - remote temeperature, humidity, CO2 concentration with Ethernet interface
 
														Web Sensor - remote thermometer hygrometer barometer with Ethernet interface
 
														Web Sensor - remote thermometer hygrometer barometer with Ethernet interface
 
														Web Sensor - remote thermometer hygrometer barometer with Ethernet interface, cable 2 meters
 
														Web Sensor - remote thermometer hygrometer barometer with Ethernet interface, cable 4 meters
 
														Web Sensor with PoE - remote thermometer hygrometer barometer with Ethernet interface
 
														Web Sensor with PoE - remote thermometer hygrometer barometer with Ethernet interface
 
														Web Sensor with PoE - remote thermometer hygrometer barometer with Ethernet interface, cable 2 meters
 
														Web Sensor with PoE - remote thermometer hygrometer barometer with Ethernet interface, cable 4 meters
 
														Web Sensor with PoE, duct mount - remote thermometer hygrometer barometer with Ethernet interface
 
														Thermometer hygrometer with Ethernet interface and relays
 
														Thermometer with Ethernet interface and relays
 
														Thermometer hygrometer barometer with Ethernet interface and relays
Software
 COMET Cloud Lite - Android (Google Play)
													COMET Cloud Lite - Android (Google Play)
												 COMET Cloud Lite - iOS (App Store)
													COMET Cloud Lite - iOS (App Store)
												Manuals
 COMET Cloud security
													COMET Cloud security
												 Technical specifications of COMET Cloud service
													Technical specifications of COMET Cloud service
												Catalogs
 Catalogue Sheets - COMET Cloud
													Catalogue Sheets - COMET Cloud
												Related products
 
										WiFi temperature sensor with integrated probe
 
										WiFi temperature and relative humidity sensor with integrated probe
 
										Web Sensor - remote thermometer hygrometer with Ethernet interface
 
										COMET Database

 
         
         
         
         
         
         
         
         
         
         
         
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								